Catch Returns
based on information from anglersAnglers who prefer to make a catch return online can do so using this form.
There will be no need to make an entry in the returns book at the lake or complete details on the reverse of a day ticket.
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
Stocked | 0 | 0 | 0 | 0 | 400 | 400 | 450 | 0 | 300 |
Mar | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
Apr | 0 | 7 | 29 | 25 | 4 | 23 | 21 | 1 | 0 |
May | 0 | 20 | 55 | 63 | 66 | 60 | 15 | 16 | 17 |
Jun | 0 | 18 | 6 | 52 | 82 | 27 | 11 | 30 | 20 |
Jul | 0 | 1 | 0 | 5 | 8 | 31 | 3 | 6 | 11 |
Aug | 3 | 2 | 1 | 2 | 3 | 8 | 0 | 2 | 0 |
Sep | 15 | 19 | 6 | 29 | 10 | 12 | 4 | 0 | 2 |
Oct | 2 | 2 | 12 | 16 | 11 | 17 | 5 | 0 | 1 |
Totals | 20 | 70 | 112 | 194 | 189 | 181 | 59 | 55 | 51 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
Stocked | 0 | 400 | 0 | 0 | 0 | 0 | 600 | 600 | 650 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 |
Apr | 6 | 12 | 47 | 2 | 12 | 24 | 20 | 19 | 58 |
May | 13 | 5 | 65 | 19 | 10 | 56 | 20 | 56 | 65 |
Jun | 22 | 49 | 12 | 34 | 22 | 39 | 33 | 31 | 65 |
Jul | 5 | 3 | 5 | 1 | 12 | 6 | 6 | 6 | 44 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Sep | 24 | 0 | 4 | 11 | 2 | 2 | 1 | 10 | 3 |
Oct | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 |
Totals | 73 | 69 | 133 | 67 | 58 | 128 | 88 | 132 | 260 |
Please do feel free to contact us with any queries not covered by our website. And if you do come and fish at Llyn Coron, why not tell us about your visit.